Maven Letter
This remains my flagship weekly newsletter, in which I write about what I am buying, selling, seeing, and thinking about in the metals and mining space. My interest and expertise are undoubtedly in the junior side of the sector and so The Maven Letter covers the stocks I own from pre-discovery explorers to mine builders.
Company Title | Ticker | Silver Stock Buys | Cost Base | % Original Positions Held | Current Price | Risk Level | Stage |
---|---|---|---|---|---|---|---|
Abitibi Metals | CSE: AMQ | December 1, 2023 @ $0.37 | $0.37 | 50% | $0.34 (-0.01) 2024-11-22 12:59:36 | Medium | Junior Explorer |
Aris Mining | TSX: ARIS | April 12, 2024@ $5.04 | - | 100% | $5.87 (0.02) 2024-11-22 06:30:00 | Medium-High | Growing Producer |
Arizona Sonoran | TSX:ASCU | October 17, 2022 @ $1.56 | $1.56 | 100% | $1.41 (0.03) 2024-11-22 06:30:00 | Medium-High | Mine Planning |
Artemis Gold (Maven) | TSXV:ARTG | January 19, 2023 @ $4.75 | $4.75 | 100% | $14.78 (1.03) 2024-11-22 06:30:00 | Medium | Mine Planning |
Aztec Minerals | TSXV: AZT | April 12, 2024@ $0.22 | - | 100% | $0.20 (0.01) 2024-11-22 06:30:00 | High | Junior Explorer |
Banyan Gold | TSXV:BYN | December 17, 2020 @ $0.25 | $0.25 | 100% | $0.21 (-0.02) 2024-11-22 12:59:54 | High | Resource Growth |
Calibre Mining | TSX: CXB | September 5, 2023 @ $0.75 | $0.75 | 100% | $2.35 (0.04) 2024-11-22 06:30:00 | Medium | Mine Planning |
Cascadia Minerals | TSXV:CAM | September 21, 2023 @ $0.21 | $0.21 | 100% | $0.11 (0.01) 2024-11-22 06:30:00 | High | Junior Explorer |
Cassiar Gold | TSXV: GLDC | April 12, 2024@ $0.28 | - | 100% | $0.29 (-0.01) 2024-06-26 04:04:14 | High | Junior Explorer |
Cosa Resources Corp. | TSXV: COSA | December 21, 2023 @ $0.43 | - | 100% | $0.20 (0.01) 2024-11-22 06:30:00 | Medium-High | Junior Explorer |
Denison Mines | TSX:DML | NYSE:DNN | September 11, 2021 @ $1.99 | $1.99 | 100% | $3.32 (-0.02) 2024-11-22 06:30:00 | Medium | Operator |
Emperor Metals | CSE: AUOZ | February 22, 2024 @ $0.13 | - | 100% | $0.07 (-0.01) 2024-11-22 11:12:21 | Medium-High | Discovery Growth |
EMX Royalty | TSXV:EMX | NYSE:EMX | November 14, 2014 @ $0.86 | $0.98 | 100% | $1.75 (0.01) 2024-11-22 06:30:00 | Medium | Royalty |
Encore Energy (Maven) | TSXV:EU | October 4, 2023 @ $4.18 | $4.18 | 100% | $5.40 (-0.15) 2024-11-22 06:30:00 | High | Large Leverage Producer |
Equinox Gold | TSX:EQX | NYSE:EQX | January 25, 2024 @ $5.86 | $5.86 | 100% | $8.00 (0.00) 2024-11-22 06:30:00 | Medium | Growing Producer |
Heliostar Metals (Maven) | TSXV:HSTR | July 30, 2020 @ $0.09 | $1.35 | 200% | $0.65 (0.06) 2024-11-22 06:30:00 | Medium | Resource Growth |
Hercules Silver Corp. | TSXV:BIG | February 3, 2023 @ $0.18 | $1.50 | 50% | $0.55 (0.04) 2024-11-22 12:59:30 | Medium-High | Pre Discovery |
IsoEnergy | TSXV:ISO | December 12, 2018 @ $0.40 | $0.44 | 50% | $3.55 (0.05) 2024-11-22 06:30:00 | High | Junior Explorer |
Liberty Gold | TSX: LGD | April 12, 2024@ $0.35 | - | 100% | $0.32 (0.02) 2024-11-22 06:30:00 | Medium-High | Developer |
Morien Resources | TSXV:MOX | April 7, 2022 @ $0.30 | $0.30 | 100% | $0.26 (0.00) 2024-11-22 11:12:34 | Low | Royalty |
Nevada Exploration | TSXV:NGE | USOTC:NVDEF | 1-2-2024 | $0.30 | 100% | $0.11 (0.00) 2024-08-12 22:30:00 | Medium | Pre Discovery |
NexGen Energy (Maven) | TSE:NXE | January 26, 2023 @ $6.18 | $6.18 | 100% | - | Medium | Developer |
Nuclear Fuels | CSE:NF | November 24, 2023 @ $0.59 | $0.59 | 100% | $0.45 (-0.03) 2024-11-22 12:59:59 | Medium-High | Junior Explorer |
OceanaGold | CSE: OGC | January 25, 2024 @ $2.66 | - | 100% | - | Medium-High | Operator |
Revival Gold | TSXV:RVG | October 30, 2019 @ $0.51 | $0.51 | 100% | $0.29 (-0.01) 2024-11-22 06:30:00 | Medium | Mine Planning |
Scorpio Gold Corporation | TSXV: SGN | Bidding @ $0.22 | - | - | $0.13 (0.00) 2024-11-22 06:30:00 | Medium | Growing Producer |
SilverCrest Metals | TSX:SIL | January 19, 2023 @ $8.54 | $8.54 | 100% | $14.43 (-0.12) 2024-11-22 06:30:00 | Medium | Operator |
Skyharbour Resources (Maven) | TSXV:SYH | February 9, 2024 @ $0.56 | - | 100% | $0.45 (0.00) 2024-11-22 06:30:00 | Medium-High | Large Leverage Producer |
STLLR Gold | TSX: STLR | April 12, 2024@ $1.47 | - | - | $0.85 (-0.01) 2024-11-22 12:59:59 | Medium-High | Developer |
Strikepoint Gold | TSXV: SKP | February 29, 2024 @ $0.06 | - | 100% | $1.09 (-0.01) 2024-11-22 06:30:00 | Medium-High | Mine Construction |
Troilus Gold | TSX:TLG | June 19, 2019 @ $0.69 | $0.69 | 100% | $0.34 (0.01) 2024-11-22 12:59:59 | Medium | Mine Planning |
Uranium Energy Corp | NYSE:UEC | June 21, 2015 @ $1.72 | $1.72 | 100% | $8.46 (0.06) 2024-11-22 06:30:00 | High | Developer |
Vizsla Resources | TSXV:VZLA | January 19, 2023 @ $1.67 | $1.67 | 100% | $2.59 (-0.04) 2024-11-22 06:30:00 | High | Discovery Delineation |
West Red Lake Gold Mines | TSXV:WRLG | June 1, 2023 @ $0.36 | $0.36 | 50% | $0.55 (0.01) 2024-11-22 06:30:00 | Medium-High | Mine Planning |
Western Exploration (Maven) | TSXV: WEX | March 13, 2024 @ $0.83 | - | 100% | $1.04 (0.06) 2024-11-22 06:30:00 | High | Junior Explorer |
Sorry, you are not subscribed to this letter.
This portfolio has been archived and is no longer being managed. If you want to view it, you can with an existing Maven subscription or by signing up for a Paydirt Prospector subscription.